Diametro esterno della puleggia | 52.5 |
Numero di scanalature | 7 |
Diametro interno dell'alberino | 17 |
Filettatura | M14x1.5 |
Distanza della filettatura dalla fine dell'alberino | 10.8 |
Senso di rotazione | Oraria |
OE Code | Impianto |
---|---|
920726 | Litens |
920954 | Litens |
27415-0W010 | Toyota |
27415-0W010A | Toyota |
27415-0W010B | Toyota |
27415-0W010C | Toyota |
27415-0W060 | Toyota |
27415-0W061 | Toyota |
27415-0W062 | Toyota |
27415-0W063 | Toyota |
27415-0W130 | Toyota |
27415-0W130A | Toyota |
27415-0W131 | Toyota |
Af Code | Impianto |
---|---|
333062 | Cargo |
ALP2446 | Dayco |
OAP7078 | Gates |
354151 | IKA |
535020910 | LUK |
79909052 | Lester |
59971 | Ruville |
VKM06110 | SKF |
24-82290 | WAI |
5503 | ZEN |
OE Code | Impianto |
---|---|
104210-2030 | Denso |
104210-2040 | Denso |
104210-2041 | Denso |
104210-2050 | Denso |
104210-2051 | Denso |
104210-2100 | Denso |
104210-2600 | Denso |
104210-2601 | Denso |
104210-4070 | Denso |
104210-4281 | Denso |
104210-4470 | Denso |
104210-4471 | Denso |
104210-4530 | Denso |
104210-4571 | Denso |
104210-4602 | Denso |
104210-4604 | Denso |
104210-4670 | Denso |
104210-4671 | Denso |
104210-4680 | Denso |
104210-4710 | Denso |
104210-4713 | Denso |
104210-4720 | Denso |
104210-4830 | Denso |
104210-4890 | Denso |
104210-5510 | Denso |
104210-5511 | Denso |
104210-8200 | Denso |
27060-0P041 | Toyota |
27060-0P130 | Toyota |
27060-0P140 | Toyota |
27060-0P141 | Toyota |
27060-0P150 | Toyota |
27060-0P151 | Toyota |
27060-0P180 | Toyota |
27060-0P181 | Toyota |
27060-0P182 | Toyota |
27060-0P183 | Toyota |
27060-0P190 | Toyota |
27060-0P191 | Toyota |
27060-0P192 | Toyota |
27060-0P193 | Toyota |
27060-0P240 | Toyota |
27060-0P241 | Toyota |
27060-31030 | Toyota |
27060-31031 | Toyota |
27060-31040 | Toyota |
27060-31041 | Toyota |
27060-31042 | Toyota |
27060-31050 | Toyota |
27060-31051 | Toyota |
27060-31052 | Toyota |
27060-31060 | Toyota |
27060-31061 | Toyota |
27060-31062 | Toyota |
27060-31070 | Toyota |
27060-31071 | Toyota |
27060-31072 | Toyota |
27060-31080 | Toyota |
27060-31081 | Toyota |
27060-31082 | Toyota |
27060-31090 | Toyota |
27060-31091 | Toyota |
27060-31100 | Toyota |
27060-31101 | Toyota |
27060-31102 | Toyota |
27060-31110 | Toyota |
27060-31111 | Toyota |
27060-31112 | Toyota |
27060-31160 | Toyota |
27060-31161 | Toyota |
27060-31162 | Toyota |
27060-31180 | Toyota |
27060-31190 | Toyota |
27060-31201 | Toyota |
27060-31211 | Toyota |
27060-31212 | Toyota |
27060-31350 | Toyota |
27060-31380 | Toyota |
27060-75350 | Toyota |
27060-75380 | Toyota |
27060-75381 | Toyota |
27060-75382 | Toyota |
27060-75440 | Toyota |
27060-75460 | Toyota |
27060-75490 | Toyota |
ES (GSV4_,ACV4_) 3.5
GS (GRL1_,GRS19_, GWL1_,GWS19_,UZS19_) 2.5,3.5
IS II (GSE2_,ALE2_,USE2_) 2.5,3.5
IS C (GSE2_) 2.5,3.5
RX (AGL10,GGL15,GSU3_, 3.0,3.3,3.5
GYL1_,MCU3_,MHU3_)
CROWN ROYAL 2.5
REIZ 2.5
HIGHLANDER 3.5
4 RUNNER (KZN18_, VZN18_,RZN18_) 4.0VVTi
4 RUNNER (TRN28_,GRN28_) 2.7
ALPHARD I (ATH1_,MNH1_,ANH1_) 3.5
ALPHARD II (GGH2_,ANH2_,ATH2_) 3.5
AURION (GSV4_,ACV4_GSX3_) 3.5VVTi
CAMRY (MCV3_, ACV3_, _XV3_,_XV4_,_XV5_) 3.5VVTi
COASTER Bus (TRB5_,XZB5_, RZB4_, HZB5_,BZB5_,BB4_) 2.7
CROWN (CRS_,GRS18_, GRS20_,JZS_,UZS_) 2.5,3.0,3.5
HIACE V 2.0,2.7VVTi
KLUGER (_MHU4_, _GSU4_,_ASU4_) 3.5
LAND CRUISER / Pick-up (KDJ12_,GRJ12_,_J7_) 4.0
LAND CRUISER (VDJ20_,UZJ20_) 2.7,4.0VVTi
LAND CRUISER 150 (KDJ15_,GRJ15_) 2.7,4.0VVTi
MARK X II (GRX13_) 2.5
PREVIA (MCR3_,ACR3_,CLR3_) 3.5
PREVIA III (ACR5_,GSR5_) 3.5
RAV4 III (ACA3_,ACE_, ALA3_,GSA3_,ZSA3_) 3.5VVTi
REGIUSACE Bus (TRH2_,KDH2_) 2.0,2.7
SIENNA (ASL3_, GSL2_,GSL3_,MCL2_) 3.5VVTi